History for 2017 Feb 10th to Feb 11th
| Results | Video | News |
|---|
Invited groups |
2017North Carolina NCHSAA Indoor State Championships 2017 Results - North Carolina NCHSAA Indoor State Championships
Published by
NCHSAA 1A/2A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 Meter Dash Varsity - Finals x |
|||||
| 1. | 12 | Cameron Barnhill | 6.38a | North Brunswick | |
| 2. | 11 | Josh Polk | 6.48a | Hobbton | |
| 3. | 12 | Montrel Williams | 6.49a | Union | |
| 4. | 12 | Shaquan Graham | 6.57a | North Brunswick | |
| 5. | 12 | Tyriq Harper | 6.58a | Southwest-Onslow | |
| 6. | 12 | Jc Smith | 6.59a | North Brunswick | |
| 7. | 11 | Aaron Bland | 6.66a | Beddingfield | |
| 8. | 11 | Tiyae Johnson | 6.66a | Kinston | |
55 Meter Dash Wheelchair - Finals x |
|||||
| 1. | 12 | Dylan Pinder | 14.06a | North Johnston | |
| 2. | 12 | Kenny Korff | 18.08a | North Brunswick | |
55 Meter Dash Varsity - Prelims x |
|||||
| 1. | 12 | Cameron Barnhill | 6.44a | North Brunswick | |
| 2. | 12 | Jc Smith | 6.50a | North Brunswick | |
| 3. | 12 | Montrel Williams | 6.51a | Union | |
| 4. | 12 | Shaquan Graham | 6.53a | North Brunswick | |
| 5. | 11 | Josh Polk | 6.59a | Hobbton | |
| 6. | 11 | Tiyae Johnson | 6.61a | Kinston | |
| 7. | 12 | Tyriq Harper | 6.65a | Southwest-Onslow | |
| 8. | 11 | Aaron Bland | 6.68a | Beddingfield | |
| 9. | 11 | Scott McClendon | 6.79a | Forest Hills | |
| 10. | 10 | Zachary Adams | 6.80a | Beddingfield | |
| 11. | 11 | Jakoby Johnson | 6.85a | Southwest-Onslow | |
| 12. | 11 | Travon Morrow | 6.86a | Parkwood | |
| 13. | 10 | William Walker | 6.87a | Northeastern | |
| 14. | 12 | Wilmer Ortiz | 6.88a | Wallace-Rose Hill | |
| 15. | 11 | Jimere Summers | 6.90a | Kinston | |
| 16. | 11 | Elijah McKoy | 6.91a | Union | |
| 17. | 9 | Keith Andrews | 6.94a | North Pitt | |
| 18. | 12 | Isaiah Cole | 6.95a | Bessemer City | |
| -- | 12 | Kajuan Jackson | FS | Carver | |
300 Meters Varsity - Finals x |
|||||
| 1. | 11 | Josh Polk | 35.39a | Hobbton | |
| 2. | 12 | Robert Brenneman | 35.90a | Croatan | |
| 3. | 12 | Quinton Adams | 36.28a | Carrboro | |
| 4. | 12 | Cameron Barnhill | 36.34a | North Brunswick | |
| 5. | 11 | Dimitri Sinclair | 36.42a | Red Springs | |
| 6. | 12 | Tyler Robinson | 36.45a | Croatan | |
| 7. | 11 | Scott McClendon | 36.76a | Forest Hills | |
| 8. | 10 | Zach Barksdale | 36.84a | Parkwood | |
| 9. | 11 | Isaac Hill | 36.88a | Reidsville | |
| 10. | 11 | Tiyae Johnson | 36.92a | Kinston | |
| 11. | 12 | Jc Smith | 37.00a | North Brunswick | |
| 12. | 12 | Isaiah Cole | 37.13a | Bessemer City | |
| 13. | 11 | Jalen Johnson | 37.57a | Newton Conover | |
| 14. | 11 | Jahkele Goins | 37.77a | Southwest Edgecombe | |
| 15. | 12 | Montrel Williams | 38.14a | Union | |
| -- | 12 | Raekwon Bryant | DNF | Hobbton | |
| -- | 11 | Jesse Ballew | DNS | Central Academy | |
| -- | 11 | Phillip Legette | DNS | Carver | |
| -- | 12 | Will Manneh | DNF | T W Andrews | |
500 Meters Varsity - Finals x |
|||||
| 1. | 11 | Michael Quispe | 1:07.80a | Croatan | |
| 2. | 11 | Jesse Ballew | 1:08.21a | Central Academy | |
| 3. | 12 | Will Manneh | 1:08.60a | T W Andrews | |
| 4. | 11 | Jeremy Kankula | 1:09.52a | Atkins | |
| 5. | 11 | Clark Jones | 1:10.63a | Parkwood | |
| 6. | 12 | Seth Overman | 1:10.67a | Northeastern | |
| 7. | 10 | Noah Schoenacher | 1:11.30a | Brevard | |
| 8. | 12 | Peter Kamara | 1:11.59a | T W Andrews | |
| 9. | 11 | Alex Justice | 1:11.61a | North Brunswick | |
| 10. | 10 | Mackay Burke | 1:11.98a | Mt Pleasant | |
| 11. | 12 | Robert McCallister | 1:12.44a | Franklin | |
| 12. | 11 | Baretta Exley | 1:12.61a | Franklinton | |
| 13. | 12 | Grant Lindsay | 1:12.73a | Murphy | |
| 14. | 11 | Isaiah Washington | 1:13.61a | R-S Central | |
| 15. | 12 | Tyler Robinson | 1:17.06a | Croatan | |
| -- | 12 | Ethan Burns | FS | Hendersonville | |
1000 Meters Varsity - Finals x |
|||||
| 1. | 12 | Daniel Alvarez-Orlachia | 2:39.94a | Surry Central | |
| 2. | 11 | Skylar Stultz | 2:43.08a | First Flight | |
| 3. | 11 | Devin Barnes | 2:44.38a | Croatan | |
| 4. | 12 | Ethan Murray | 2:45.96a | Murphy | |
| 5. | 11 | Ben Kearsley | 2:46.66a | Durham School of Arts | |
| 6. | 10 | Zachary Bunner | 2:46.86a | Franklin Academy | |
| 7. | 12 | Philip Abernathy | 2:46.89a | Parkwood | |
| 8. | 12 | Joey Kreiling | 2:49.02a | Durham School of Arts | |
| 9. | 12 | Kyle Kamm | 2:49.08a | Dixon | |
| 10. | 12 | Aiden Hall | 2:49.71a | Murphy | |
| 11. | 12 | Brett Lingerfelt | 2:49.99a | West Davidson | |
| 12. | 12 | Shane McManus | 2:52.08a | Gray Stone Day | |
| 13. | 9 | Zach Hughes | 2:52.50a | First Flight | |
| 14. | 10 | Curtis Herms | 2:52.83a | Lincoln Charter | |
| 15. | 12 | Isaac Bjerkness | 2:53.78a | Smoky Mountain | |
| 16. | 11 | Evan Wunder | 2:55.06a | Central Academy | |
| 17. | 11 | Jerrod Duell | 2:55.11a | Dixon | |
| 18. | 12 | Branden Foy | 2:56.77a | Southwest-Onslow | |
1600 Meters Varsity - Finals x |
|||||
| 1. | 12 | Noah Graham | 4:30.45a | Brevard | |
| 2. | 11 | Dakota Mendenhall | 4:30.46a | Forbush | |
| 3. | 11 | Skylar Stultz | 4:36.31a | First Flight | |
| 4. | 11 | Ben Kearsley | 4:37.00a | Durham School of Arts | |
| 5. | 10 | Brent Surratt | 4:39.41a | South Davidson | |
| 6. | 9 | Zach Hughes | 4:45.58a | First Flight | |
| 7. | 12 | Austin Sullivan | 4:48.48a | Princeton | |
| 8. | 11 | Logan Carter | 4:52.91a | Walkertown | |
3200 Meters Varsity - Finals x |
|||||
| 1. | 12 | Noah Graham | 9:49.26a | Brevard | |
| 2. | 12 | Chris Maxon | 9:51.90a | Thomasville | |
| 3. | 12 | Andrew Robinson | 9:57.17a | Brevard | |
| 4. | 12 | Kyle Rhodes | 10:01.09a | East Wilkes | |
| 5. | 11 | Brandon Miller | 10:11.52a | West Wilkes | |
| 6. | 9 | Jacob Gallant | 10:16.71a | Walkertown | |
| 7. | 12 | Jonathan Wojcuich | 10:17.32a | East Duplin | |
| 8. | 11 | Dakota Mendenhall | 10:19.03a | Forbush | |
| 9. | 11 | James Warren | 10:28.39a | Walkertown | |
| 10. | 9 | Ben Armentrout | 10:28.39a | Atkins | |
| 11. | 9 | Andrew Zink | 10:28.85a | Lincoln Charter | |
| 12. | 10 | Jack Herndon | 10:30.29a | Bishop McGuinness | |
| 13. | 10 | Jamie Rodriguez | 10:32.22a | Croatan | |
| 14. | 10 | Caleb Potter | 10:34.77a | Polk County | |
| 15. | 10 | Ryan Hamilton | 10:35.07a | Community School of ... | |
| 16. | 10 | William Coye | 10:42.40a | Brevard | |
| 17. | 12 | Lawton Ives | 10:46.63a | North Carolina Schoo... | |
| 18. | 11 | Devin Barnes | 10:49.62a | Croatan | |
| 19. | 11 | Blake Freeman | 10:54.17a | Walkertown | |
| -- | 12 | Austin Sullivan | DNS | Princeton | |
| -- | 12 | Joshua Ross | DNS | Draughn | |
| -- | 11 | Nathan Richards | DNF | Franklin | |
55m Hurdles - 39" Varsity - Finals x |
|||||
| 1. | 12 | Jayhlen Washington | 7.37a | North Brunswick | |
| 2. | 12 | Ellijah Gaddy | 7.57a | Forest Hills | |
| 3. | 12 | Joshua Harper-Harris | 7.64a | Kinston | |
| 4. | 12 | Devin Gullatte | 7.70a | Shelby | |
| 5. | 12 | Will Manneh | 7.92a | T W Andrews | |
| 6. | 12 | Jathan Deberry | 8.07a | North Brunswick | |
| 7. | 11 | Nathaniel Harper-Harr | 8.13a | Kinston | |
| 8. | 11 | Aaron Bland | 8.23a | Beddingfield | |
55m Hurdles - 39" Varsity - Prelims x |
|||||
| 1. | 12 | Jayhlen Washington | 7.53a | North Brunswick | |
| 2. | 12 | Ellijah Gaddy | 7.58a | Forest Hills | |
| 3. | 12 | Devin Gullatte | 7.75a | Shelby | |
| 4. | 12 | Jathan Deberry | 7.81a | North Brunswick | |
| 5. | 12 | Joshua Harper-Harris | 7.83a | Kinston | |
| 6. | 11 | Aaron Bland | 8.07a | Beddingfield | |
| 7. | 11 | Nathaniel Harper-Harr | 8.08a | Kinston | |
| 8. | 12 | Will Manneh | 8.13a | T W Andrews | |
| 9. | 10 | Zach Barksdale | 8.24a | Parkwood | |
| 10. | 11 | Tony Grimes | 8.25a | Whiteville | |
| 11. | 12 | Connor Moore | 8.27a | Smoky Mountain | |
| 12. | 11 | Kameron Walsh | 8.31a | North Wilkes | |
| 13. | 10 | Terrance Pinnix | 8.31a | Hugh Cummings (Burli... | |
| 14. | 11 | Devante Zapata | 8.37a | Parkwood | |
| 15. | 9 | Demarcus Collins | 8.39a | North Pitt | |
| 16. | 10 | Kaulin Smith | 8.40a | North Surry | |
| 16. | 12 | Trayvon Simmons | 8.40a | Currituck County | |
| 18. | 11 | Kenan Waltower | 8.47a | Parkwood | |
| 19. | 12 | Nick Lanfranchi | 8.51a | Ashe County | |
| 20. | 12 | James Perry | 8.51a | Northeastern | |
| 21. | 11 | Tykier Walker | 8.51a | North Rowan | |
| 22. | 11 | DeAndre Jackson | 8.56a | Murphy | |
| 23. | 11 | Dylan Myers | 8.60a | Hendersonville | |
| 24. | 10 | Triston McDowell | 8.67a | R-S Central | |
| 25. | 11 | Daniel Burch | 10.21a | Smoky Mountain | |
| -- | 11 | Rashaun Noble | DNS | T W Andrews | |
4x200 Relay Varsity - Finals x |
|||||
| 1. | Jc Smith Shaquan Graham Jayhlen Washington Cameron Barnhill |
1:30.35a | North Brunswick | ||
| 2. | Joshua Harper-Harris Tiyae Johnson Jimere Summers SaQuan Pompey |
1:34.42a | Kinston | ||
| 3. | Jalen Easley Isaac Hill Xavier King Savion Thompson |
1:34.65a | Reidsville | ||
| 4. | Travon Morrow Kenan Waltower Devante Zapata Zach Barksdale |
1:35.86a | Parkwood | ||
| 5. | Robert Brenneman Tommy Clark Tyler Robinson Nicholas Terrell |
1:35.99a | Croatan | ||
| 6. | Jakoby Johnson Jacob Tamburo Tyriq Harper Damaj Hatchett |
1:36.20a | Southwest-Onslow | ||
| 6. | Kaleb Ingram Cameron Attucks Hagler Jonathon Maiz Lawson |
1:36.20a | Atkins | ||
| 8. | Kenny Hewitt Jemarri Turner Randy Griffin William Walker |
1:36.54a | Northeastern | ||
| 9. | Zakeem Brooks Quamari Williams Xavius Capehart Eric Phelps |
1:36.55a | John A. Holmes | ||
| 10. | Rakeem Jenkins Phillip Legette Amari Crowell Kajuan Jackson |
1:36.56a | Carver | ||
| 11. | Scott McClendon Arthur Davis Russell Huntley Ellijah Gaddy |
1:37.07a | Forest Hills | ||
| 12. | Justin Carver Jaden Carver Dalquan Scott Cameron Taylor |
1:37.14a | Franklinton | ||
| 12. | Relay Team | 1:37.14a | Northside-Onslow | ||
| 14. | Victor Aguirre Gary Hall Montrell Parker Sean Silcott |
1:38.53a | Hobbton | ||
| 14. | Jaylynn Murrell Jordin Nugent Grant Stiles Coleman Tallent |
1:38.53a | Franklin | ||
| 16. | David Granados Deontre Gary Elijah McKoy Montrel Williams |
1:38.87a | Union | ||
| 17. | Micheal Govan Kevin Inestroza Bobby McRae Dimitri Sinclair |
1:39.00a | Red Springs | ||
| 18. | Javion Anderson Jabez Gorham Cheven Hargrave Christian Perez |
1:39.55a | Lexington Senior | ||
| 19. | Anthony Trell-Brown Decorey Colvin Makhel Henry Lavell Henry |
1:39.65a | Pender | ||
| 20. | Relay Team | 1:41.71a | Rosewood | ||
| 21. | Shawn Andrew Carsell Bennett Akili Underwood Quamaine Williams |
1:42.52a | Lakewood | ||
| 21. | Brandon Smith Austin Dorsey Darmarcus Johnson Cody Schultz |
1:42.52a | R-S Central | ||
| 23. | Keith Andrews Osan Mayo Thomas Powell Ki'Jawon Williams |
1:43.24a | North Pitt | ||
| -- | Zachary Adams Aaron Bland John Harris Davallice Rasberry |
DQ | Beddingfield | ||
| -- | Jahleel Anderson Larry Johnson Jelan Smith Jahkele Goins |
DQ | Southwest Edgecombe | ||
4x800 Relay Varsity - Finals x |
|||||
| 1. | Noah Schoenacher William Coye Andrew Robinson Noah Graham |
8:23.46a | Brevard | ||
| 2. | Devin Barnes Joseph Bulfer Michael Quispe Jamie Rodriguez |
8:25.36a | Croatan | ||
| 3. | Zach Hughes Aidan May Kam Midgette Skylar Stultz |
8:37.65a | First Flight | ||
| 4. | Grayson Jones Nathan Richards Ever Diaz Robert McCallister |
8:39.61a | Franklin | ||
| 5. | Alex Justice Taye Scott Thomas Wallace Donta Harrison |
8:46.42a | North Brunswick | ||
| 6. | Aiden Hall Grant Lindsay Ethan Murray Alex Haines |
8:46.91a | Murphy | ||
| 7. | Elijah Nelson Conner Rudel Ben Armentrout Jeremy Kankula |
8:47.05a | Atkins | ||
| 8. | Relay Team | 8:52.81a | Smoky Mountain | ||
| 9. | Andrew Alejandro Tyler Lewis Clark Jones Philip Abernathy |
8:55.39a | Parkwood | ||
| 10. | Robert Ganzert Jack Herndon Sean Muller Adam Pitman |
9:00.99a | Bishop McGuinness | ||
| 11. | Terek Ashley David Roten Tafton Baker Riley Richardson |
9:04.09a | Ashe County | ||
| 12. | Brandon Richardson Will Flinchum Jerrod Duell Kyle Kamm |
9:07.42a | Dixon | ||
| 13. | Baretta Exley Ryan Fritz Corbin Rednour Dalquan Scott |
9:15.87a | Franklinton | ||
| 14. | Ryan Camden Madison Phillips Joseph Amburgey Tyler Perkins |
9:20.61a | Currituck County | ||
| 15. | Relay Team | 9:20.74a | Hendersonville | ||
| 16. | Ethan Beal Brett Lingerfelt Drew Lingerfelt Adam Willis |
9:21.13a | West Davidson | ||
| 17. | Preston Dowell Brandon Hemric Kyle Rhodes Bobby Wiles |
9:21.69a | East Wilkes | ||
Shot Put - 12lb Varsity - Finals x |
|||||
| 1. | 12 | Gabriel King | 50-03.50 | Mt Airy | |
| 2. | 12 | Donnie Thompson | 49-00.00 | Lincolnton | |
| 3. | 12 | Wesley Purvis | 47-11.25 | North Pitt | |
| 4. | 12 | Brandon Boyles | 47-03.25 | North Stokes | |
| 5. | 10 | Keizia Everett | 47-02.00 | Farmville Central | |
| 6. | 12 | Chris Edwards | 47-01.50 | Farmville Central | |
| 7. | 12 | Nate Robinson | 44-06.00 | West Wilkes | |
| 8. | 11 | Bryon Locust | 44-05.75 | Cherokee | |
| 9. | 11 | Ryan Eldridge | 43-10.00 | North Surry | |
| 10. | 11 | Devon Whitehead | 43-02.25 | Hugh Cummings (Burli... | |
| 11. | 11 | Shawn Mears-Denison | 42-11.50 | Heide Trask | |
| 12. | 12 | Derrick Loftis | 41-06.50 | Midway | |
| 12. | 12 | Bison Hibbert | 41-06.50 | North Brunswick | |
| 14. | 12 | Tyrese King | 40-07.50 | T W Andrews | |
| 15. | 10 | Riley Blalock | 40-06.25 | Murphy | |
| 16. | 11 | Victor Denoyers | 40-03.00 | Atkins | |
| 17. | 10 | Jaheim Robbins | 39-09.00 | North Brunswick | |
| 18. | 12 | Zach Foy | 38-01.00 | Polk County | |
| 19. | 10 | Carter Wilson | 37-04.50 | Ashe County | |
| -- | 12 | Malcolm Malone | DNS | Mt Airy | |
| -- | 12 | Tyeree Steele | DNS | Lexington Senior | |
| -- | 12 | Ja'Quan Witherspoon | DNS | North Pitt | |
| -- | 12 | Austin Brown | DNS | West Wilkes | |
Shot Put - 12lb Wheelchair - Finals x |
|||||
| 1. | 12 | Dylan Pinder | 15-02.00 | North Johnston | |
| 2. | 12 | Kenny Korff | 12-07.00 | North Brunswick | |
High Jump Varsity - Finals x |
|||||
| 1. | 11 | Dakota Oxendine | 6-04.00 | St. Pauls | |
| 2. | 12 | Alex Boyette | 6-02.00 | North Johnston | |
| 3. | 12 | Jathan Deberry | 6-00.00 | North Brunswick | |
| 4. | 12 | Rodriek Parker | 6-00.00 | Southwest Edgecombe | |
| 5. | 9 | Jieem Bullock | 6-00.00 | North Brunswick | |
| 6. | 12 | Isaiah Cole | 5-10.00 | Bessemer City | |
| 7. | 12 | Jiovanni Lawrence | 5-10.00 | Southwest Edgecombe | |
| 7. | 12 | Trey Bryant | 5-10.00 | Northeastern | |
| 9. | 11 | Kenzie Bouakhamphong | 5-08.00 | Franklin | |
| 10. | 12 | Jared Serbeck | 5-08.00 | West Wilkes | |
| 11. | 11 | Luke Sheets | 5-08.00 | West Wilkes | |
| 12. | 11 | Kris Wright | 5-06.00 | Rosewood | |
| -- | 9 | Marselle Miller | DNS | Northside-Onslow | |
| -- | 10 | Kalin Ensley | DNS | Hendersonville | |
| -- | 12 | Brian Lucas | NH | Midway | |
| -- | 12 | Tyler Robinson | DNS | Croatan | |
| -- | 10 | Koty Smith | NH | Franklinton | |
| -- | 12 | Carsell Bennett | NH | Lakewood | |
Pole Vault Varsity - Finals x |
|||||
| 1. | 12 | Tyler Fitzgerald | 14-06.00 | Surry Central | |
| 2. | 12 | Troy Lieberman | 13-06.00 | Polk County | |
| 3. | 10 | Jake Justice | 12-06.00 | Polk County | |
| 4. | 12 | Josh Yontz | 12-06.00 | Madison | |
| 5. | 11 | Jacob Allen | 11-06.00 | Hendersonville | |
| 6. | 12 | Dawson Gant | 11-00.00 | T W Andrews | |
| 7. | 11 | Jacob Metscher | 11-00.00 | Madison | |
| 8. | 12 | Josh Betancourt | 11-00.00 | Draughn | |
| 9. | 11 | Tanner Wiggins | 10-06.00 | Swain County | |
| 10. | 10 | Elias Hord | 10-00.00 | Hendersonville | |
| 10. | 12 | Dakota Desfonds | 10-00.00 | North Brunswick | |
| 12. | 11 | Jaden Carver | 9-06.00 | Franklinton | |
| 13. | 12 | Evangjellos Shuxho | 9-06.00 | Parkwood | |
| 13. | 11 | Dylan Ivey | 9-06.00 | Lakewood | |
| -- | 11 | Brodie Bowman | DNS | Swain County | |
| -- | 12 | Justin Atkins | NH | Hobbton | |
| -- | 11 | Matthew Cason | NH | North Brunswick | |
Long Jump Varsity - Finals x |
|||||
| 1. | 12 | Jayhlen Washington | 22-02.25 | North Brunswick | |
| 2. | 12 | Jc Smith | 22-01.50 | North Brunswick | |
| 3. | 11 | Scott McClendon | 21-03.00 | Forest Hills | |
| 4. | 9 | Jieem Bullock | 21-02.25 | North Brunswick | |
| 5. | 12 | Quinton Adams | 21-02.00 | Carrboro | |
| 6. | 12 | Demetrius Smith | 20-10.25 | Hendersonville | |
| 7. | 10 | Jonathan Hudgins | 20-08.25 | Walkertown | |
| 8. | 10 | Zach Barksdale | 20-05.75 | Parkwood | |
| 9. | 12 | Matt Mudd | 20-03.50 | South Stokes | |
| 10. | 12 | Thomas McCaskill | 19-08.75 | Northside-Onslow | |
| 11. | 12 | Peter Kamara | 19-06.75 | T W Andrews | |
| 12. | 9 | Ki'Jawon Williams | 19-06.50 | North Pitt | |
| 13. | 9 | John Harris | 19-06.00 | Beddingfield | |
| 14. | 9 | Savion Thompson | 19-04.00 | Reidsville | |
| 15. | 11 | Cyrus Lanning | 18-11.50 | Smoky Mountain | |
| 16. | 11 | Aaron Bland | 18-09.75 | Beddingfield | |
| 17. | 12 | Ellijah Gaddy | 18-08.25 | Forest Hills | |
| 18. | 11 | Elijah McCray | 18-07.75 | Carver | |
| 19. | 12 | Quamaine Williams | 18-07.50 | Lakewood | |
| 20. | 12 | Ian Johnston | 18-04.00 | Murphy | |
| 21. | 11 | Ray Barnett | 18-03.50 | Heide Trask | |
| 22. | 11 | Darius Walton | 17-11.50 | Northeastern | |
| 23. | 12 | Cooper Abernathy | 17-11.25 | Draughn | |
| 24. | 12 | Micheal Govan | 17-09.50 | Red Springs | |
| -- | 11 | Dakota Oxendine | DNS | St. Pauls | |
Triple Jump Varsity - Finals x |
|||||
| 1. | 12 | Jayhlen Washington | 46-02.50 | North Brunswick | |
| 2. | 12 | Gerald McKinney | 43-11.50 | Parkwood | |
| 3. | 12 | Grayson Corbin | 43-00.00 | Mt Airy | |
| 4. | 10 | Tanner Williams | 42-00.00 | Franklin | |
| 5. | 12 | Hakeem Jenkins | 41-02.00 | Hendersonville | |
| 6. | 12 | Demetrius Smith | 40-11.50 | Hendersonville | |
| 7. | 10 | Jonathan Hudgins | 39-11.00 | Walkertown | |
| 8. | 12 | Thomas McCaskill | 39-09.50 | Northside-Onslow | |
| 8. | 12 | Connor Moore | 39-09.50 | Smoky Mountain | |
| 10. | 12 | Tyree Johnson | 39-07.75 | North Brunswick | |
| 11. | 11 | Tyler Lewis | 39-07.00 | Parkwood | |
| 12. | 12 | Tyler Smith | 39-06.00 | Madison | |
| 13. | 12 | Peter Kamara | 39-02.25 | T W Andrews | |
| 13. | 12 | Cole West | 39-02.25 | Murphy | |
| 15. | 11 | Darja Claiborne | 38-11.25 | Hunter Huss | |
| 16. | 12 | Quansedrick Horton | 37-11.00 | North Pitt | |
| -- | 12 | Derrick Blanks | FOUL | North Brunswick | |
| -- | 11 | Dakota Oxendine | DNS | St. Pauls | |
55 Meter Dash Varsity - Finals x |
|||||
| 1. | 11 | Nicole Barnes | 7.19a | T W Andrews | |
| 2. | 10 | Tahalia Fairman | 7.35a | Southwest-Onslow | |
| 3. | 9 | Kennedie Gaither | 7.38a | Parkwood | |
| 4. | 10 | Micaiah Darity | 7.42a | Hendersonville | |
| 5. | 12 | Kenyae Majors | 7.44a | Hugh Cummings (Burli... | |
| 6. | 11 | Kayla Moore | 7.48a | Hugh Cummings (Burli... | |
| 7. | 12 | Kieora Nichols | 7.50a | Northside-Onslow | |
| 8. | 9 | Allysia Farrar | 7.61a | Hugh Cummings (Burli... | |
55 Meter Dash Varsity - Prelims x |
|||||
| 1. | 11 | Nicole Barnes | 7.38a | T W Andrews | |
| 2. | 9 | Kennedie Gaither | 7.41a | Parkwood | |
| 3. | 10 | Micaiah Darity | 7.42a | Hendersonville | |
| 4. | 12 | Kieora Nichols | 7.45a | Northside-Onslow | |
| 5. | 10 | Tahalia Fairman | 7.46a | Southwest-Onslow | |
| 5. | 11 | Kayla Moore | 7.46a | Hugh Cummings (Burli... | |
| 7. | 12 | Kenyae Majors | 7.50a | Hugh Cummings (Burli... | |
| 8. | 9 | Allysia Farrar | 7.51a | Hugh Cummings (Burli... | |
| 9. | 12 | De'ja Reid | 7.53a | Winston-Salem Prep | |
| 10. | 11 | Amberine Brown | 7.58a | Currituck County | |
| 11. | 12 | Asata Imani | 7.59a | Durham School of Arts | |
| 12. | 11 | Ke'Andrea Walters | 7.61a | Kinston | |
| 13. | 10 | Alyssa Godbey | 7.62a | North Brunswick | |
| 14. | 10 | Trista Taylor | 7.68a | Parkwood | |
| 15. | 11 | Marquia Humphries | 7.70a | Southwest-Onslow | |
| 16. | 12 | Quasheila Thorne | 7.75a | North Johnston | |
| 17. | 10 | Brianna Sanders | 7.77a | North Brunswick | |
| 18. | 12 | Lahshanell Ennis | 7.78a | Carver | |
| 19. | 9 | Zoe Perkins | 7.81a | Farmville Central | |
| 20. | 10 | Makayla Blakeney | 7.82a | Forest Hills | |
| 21. | 12 | Ashya Smith | 7.89a | Winston-Salem Prep | |
| 22. | 11 | Alajha Medley | 7.91a | Shelby | |
| 23. | 11 | Tori Lynn | 8.02a | Dixon | |
| 24. | 9 | Michelle Simmons | 8.04a | North Brunswick | |
300 Meters Varsity - Finals x |
|||||
| 1. | 12 | Payton Russell | 40.29a | North Rowan | |
| 2. | 12 | Zacora McKnight | 40.86a | T W Andrews | |
| 3. | 12 | Peighton Simmons | 41.06a | T W Andrews | |
| 4. | 11 | Araybian Lilly | 41.21a | West Montgomery | |
| 5. | 12 | Kieora Nichols | 42.23a | Northside-Onslow | |
| 6. | 11 | Ke'Andrea Walters | 42.56a | Kinston | |
| 7. | 10 | Ciseley Brown | 42.97a | T W Andrews | |
| 8. | 12 | Heavenly Robinson | 43.10a | North Rowan | |
| 9. | 10 | Tahalia Fairman | 43.21a | Southwest-Onslow | |
| 10. | 9 | Allysia Farrar | 43.72a | Hugh Cummings (Burli... | |
| 11. | 11 | Clarke Alexander | 43.89a | Community School of ... | |
| 12. | 12 | Ashya Smith | 43.95a | Winston-Salem Prep | |
| 13. | 12 | Quasheila Thorne | 44.10a | North Johnston | |
| 14. | 12 | Ashley Bumpers | 44.49a | Franklinton | |
| 15. | 12 | Chancey Gunnell | 44.63a | West Stokes | |
| 16. | 11 | Trinity White | 44.74a | Croatan | |
| 17. | 10 | Brianna Sanders | 44.94a | North Brunswick | |
| 18. | 11 | Marquia Humphries | 45.07a | Southwest-Onslow | |
| 19. | 11 | Tori Lynn | 45.09a | Dixon | |
| 20. | 10 | Kimoré Ingram | 45.13a | Forest Hills | |
| 21. | 11 | Zaria Mitchell | 45.32a | Pender | |
| 22. | 10 | Trinity Gatewood | 45.37a | Forest Hills | |
| 23. | 12 | Simi Gbadegesin | 45.59a | Durham School of Arts | |
| 24. | 10 | Makayla Harris | 45.71a | Lexington Senior | |
| 25. | 12 | Nyla Harris | 45.76a | Northeastern | |
| 26. | 12 | De'ja Reid | 45.88a | Winston-Salem Prep | |
500 Meters Varsity - Finals x |
|||||
| 1. | 11 | Araybian Lilly | 1:16.79a | West Montgomery | |
| 2. | 10 | Kaleigh Hanson | 1:18.33a | Croatan | |
| 3. | 11 | Emily Brinson | 1:19.82a | North Carolina Schoo... | |
| 4. | 10 | Izzy Jackson | 1:20.01a | Polk County | |
| 5. | 12 | Simi Gbadegesin | 1:21.51a | Durham School of Arts | |
| 6. | 10 | Ciseley Brown | 1:21.83a | T W Andrews | |
| 7. | 11 | Emma Pindur | 1:22.82a | Swain County | |
