Folders |
2017 Results - North Carolina NCHSAA Indoor State ChampionshipsPublished by
NCHSAA 1A/2A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 Meter Dash Varsity - Finals |
|||||
| 1. | 12 | Cameron Barnhill | 6.38a | North Brunswick | |
| 2. | 11 | Josh Polk | 6.48a | Hobbton | |
| 3. | 12 | Montrel Williams | 6.49a | Union | |
| 4. | 12 | Shaquan Graham | 6.57a | North Brunswick | |
| 5. | 12 | Tyriq Harper | 6.58a | Southwest-Onslow | |
| 6. | 12 | Jc Smith | 6.59a | North Brunswick | |
| 7. | 11 | Aaron Bland | 6.66a | Beddingfield | |
| 8. | 11 | Tiyae Johnson | 6.66a | Kinston | |
55 Meter Dash Wheelchair - Finals |
|||||
| 1. | 12 | Dylan Pinder | 14.06a | North Johnston | |
| 2. | 12 | Kenny Korff | 18.08a | North Brunswick | |
55 Meter Dash Varsity - Prelims |
|||||
| 1. | 12 | Cameron Barnhill | 6.44a | North Brunswick | |
| 2. | 12 | Jc Smith | 6.50a | North Brunswick | |
| 3. | 12 | Montrel Williams | 6.51a | Union | |
| 4. | 12 | Shaquan Graham | 6.53a | North Brunswick | |
| 5. | 11 | Josh Polk | 6.59a | Hobbton | |
| 6. | 11 | Tiyae Johnson | 6.61a | Kinston | |
| 7. | 12 | Tyriq Harper | 6.65a | Southwest-Onslow | |
| 8. | 11 | Aaron Bland | 6.68a | Beddingfield | |
| 9. | 11 | Scott McClendon | 6.79a | Forest Hills | |
| 10. | 10 | Zachary Adams | 6.80a | Beddingfield | |
| 11. | 11 | Jakoby Johnson | 6.85a | Southwest-Onslow | |
| 12. | 11 | Travon Morrow | 6.86a | Parkwood | |
| 13. | 10 | William Walker | 6.87a | Northeastern | |
| 14. | 12 | Wilmer Ortiz | 6.88a | Wallace-Rose Hill | |
| 15. | 11 | Jimere Summers | 6.90a | Kinston | |
| 16. | 11 | Elijah McKoy | 6.91a | Union | |
| 17. | 9 | Keith Andrews | 6.94a | North Pitt | |
| 18. | 12 | Isaiah Cole | 6.95a | Bessemer City | |
| -- | 12 | Kajuan Jackson | FS | Carver | |
300 Meters Varsity - Finals |
|||||
| 1. | 11 | Josh Polk | 35.39a | Hobbton | |
| 2. | 12 | Robert Brenneman | 35.90a | Croatan | |
| 3. | 12 | Quinton Adams | 36.28a | Carrboro | |
| 4. | 12 | Cameron Barnhill | 36.34a | North Brunswick | |
| 5. | 11 | Dimitri Sinclair | 36.42a | Red Springs | |
| 6. | 12 | Tyler Robinson | 36.45a | Croatan | |
| 7. | 11 | Scott McClendon | 36.76a | Forest Hills | |
| 8. | 10 | Zach Barksdale | 36.84a | Parkwood | |
| 9. | 11 | Isaac Hill | 36.88a | Reidsville | |
| 10. | 11 | Tiyae Johnson | 36.92a | Kinston | |
| 11. | 12 | Jc Smith | 37.00a | North Brunswick | |
| 12. | 12 | Isaiah Cole | 37.13a | Bessemer City | |
| 13. | 11 | Jalen Johnson | 37.57a | Newton Conover | |
| 14. | 11 | Jahkele Goins | 37.77a | Southwest Edgecombe | |
| 15. | 12 | Montrel Williams | 38.14a | Union | |
| -- | 12 | Raekwon Bryant | DNF | Hobbton | |
| -- | 11 | Jesse Ballew | DNS | Central Academy | |
| -- | 11 | Phillip Legette | DNS | Carver | |
| -- | 12 | Will Manneh | DNF | T W Andrews | |
500 Meters Varsity - Finals |
|||||
| 1. | 11 | Michael Quispe | 1:07.80a | Croatan | |
| 2. | 11 | Jesse Ballew | 1:08.21a | Central Academy | |
| 3. | 12 | Will Manneh | 1:08.60a | T W Andrews | |
| 4. | 11 | Jeremy Kankula | 1:09.52a | Atkins | |
| 5. | 11 | Clark Jones | 1:10.63a | Parkwood | |
| 6. | 12 | Seth Overman | 1:10.67a | Northeastern | |
| 7. | 10 | Noah Schoenacher | 1:11.30a | Brevard | |
| 8. | 12 | Peter Kamara | 1:11.59a | T W Andrews | |
| 9. | 11 | Alex Justice | 1:11.61a | North Brunswick | |
| 10. | 10 | Mackay Burke | 1:11.98a | Mt Pleasant | |
| 11. | 12 | Robert McCallister | 1:12.44a | Franklin | |
| 12. | 11 | Baretta Exley | 1:12.61a | Franklinton | |
| 13. | 12 | Grant Lindsay | 1:12.73a | Murphy | |
| 14. | 11 | Isaiah Washington | 1:13.61a | R-S Central | |
| 15. | 12 | Tyler Robinson | 1:17.06a | Croatan | |
| -- | 12 | Ethan Burns | FS | Hendersonville | |
1000 Meters Varsity - Finals |
|||||
| 1. | 12 | Daniel Alvarez-Orlachia | 2:39.94a | Surry Central | |
| 2. | 11 | Skylar Stultz | 2:43.08a | First Flight | |
| 3. | 11 | Devin Barnes | 2:44.38a | Croatan | |
| 4. | 12 | Ethan Murray | 2:45.96a | Murphy | |
| 5. | 11 | Ben Kearsley | 2:46.66a | Durham School of Arts | |
| 6. | 10 | Zachary Bunner | 2:46.86a | Franklin Academy | |
| 7. | 12 | Philip Abernathy | 2:46.89a | Parkwood | |
| 8. | 12 | Joey Kreiling | 2:49.02a | Durham School of Arts | |
| 9. | 12 | Kyle Kamm | 2:49.08a | Dixon | |
| 10. | 12 | Aiden Hall | 2:49.71a | Murphy | |
| 11. | 12 | Brett Lingerfelt | 2:49.99a | West Davidson | |
| 12. | 12 | Shane McManus | 2:52.08a | Gray Stone Day | |
| 13. | 9 | Zach Hughes | 2:52.50a | First Flight | |
| 14. | 10 | Curtis Herms | 2:52.83a | Lincoln Charter | |
| 15. | 12 | Isaac Bjerkness | 2:53.78a | Smoky Mountain | |
| 16. | 11 | Evan Wunder | 2:55.06a | Central Academy | |
| 17. | 11 | Jerrod Duell | 2:55.11a | Dixon | |
| 18. | 12 | Branden Foy | 2:56.77a | Southwest-Onslow | |
1600 Meters Varsity - Finals |
|||||
| 1. | 12 | Noah Graham | 4:30.45a | Brevard | |
| 2. | 11 | Dakota Mendenhall | 4:30.46a | Forbush | |
| 3. | 11 | Skylar Stultz | 4:36.31a | First Flight | |
| 4. | 11 | Ben Kearsley | 4:37.00a | Durham School of Arts | |
| 5. | 10 | Brent Surratt | 4:39.41a | South Davidson | |
| 6. | 9 | Zach Hughes | 4:45.58a | First Flight | |
| 7. | 12 | Austin Sullivan | 4:48.48a | Princeton | |
| 8. | 11 | Logan Carter | 4:52.91a | Walkertown | |
3200 Meters Varsity - Finals |
|||||
| 1. | 12 | Noah Graham | 9:49.26a | Brevard | |
| 2. | 12 | Chris Maxon | 9:51.90a | Thomasville | |
| 3. | 12 | Andrew Robinson | 9:57.17a | Brevard | |
| 4. | 12 | Kyle Rhodes | 10:01.09a | East Wilkes | |
| 5. | 11 | Brandon Miller | 10:11.52a | West Wilkes | |
| 6. | 9 | Jacob Gallant | 10:16.71a | Walkertown | |
| 7. | 12 | Jonathan Wojcuich | 10:17.32a | East Duplin | |
| 8. | 11 | Dakota Mendenhall | 10:19.03a | Forbush | |
| 9. | 11 | James Warren | 10:28.39a | Walkertown | |
| 10. | 9 | Ben Armentrout | 10:28.39a | Atkins | |
| 11. | 9 | Andrew Zink | 10:28.85a | Lincoln Charter | |
| 12. | 10 | Jack Herndon | 10:30.29a | Bishop McGuinness | |
| 13. | 10 | Jamie Rodriguez | 10:32.22a | Croatan | |
| 14. | 10 | Caleb Potter | 10:34.77a | Polk County | |
| 15. | 10 | Ryan Hamilton | 10:35.07a | Community School of ... | |
| 16. | 10 | William Coye | 10:42.40a | Brevard | |
| 17. | 12 | Lawton Ives | 10:46.63a | North Carolina Schoo... | |
| 18. | 11 | Devin Barnes | 10:49.62a | Croatan | |
| 19. | 11 | Blake Freeman | 10:54.17a | Walkertown | |
| -- | 12 | Austin Sullivan | DNS | Princeton | |
| -- | 12 | Joshua Ross | DNS | Draughn | |
| -- | 11 | Nathan Richards | DNF | Franklin | |
55m Hurdles - 39" Varsity - Finals |
|||||
| 1. | 12 | Jayhlen Washington | 7.37a | North Brunswick | |
| 2. | 12 | Ellijah Gaddy | 7.57a | Forest Hills | |
| 3. | 12 | Joshua Harper-Harris | 7.64a | Kinston | |
| 4. | 12 | Devin Gullatte | 7.70a | Shelby | |
| 5. | 12 | Will Manneh | 7.92a | T W Andrews | |
| 6. | 12 | Jathan Deberry | 8.07a | North Brunswick | |
| 7. | 11 | Nathaniel Harper-Harr | 8.13a | Kinston | |
| 8. | 11 | Aaron Bland | 8.23a | Beddingfield | |
55m Hurdles - 39" Varsity - Prelims |
|||||
| 1. | 12 | Jayhlen Washington | 7.53a | North Brunswick | |
| 2. | 12 | Ellijah Gaddy | 7.58a | Forest Hills | |
| 3. | 12 | Devin Gullatte | 7.75a | Shelby | |
| 4. | 12 | Jathan Deberry | 7.81a | North Brunswick | |
| 5. | 12 | Joshua Harper-Harris | 7.83a | Kinston | |
| 6. | 11 | Aaron Bland | 8.07a | Beddingfield | |
| 7. | 11 | Nathaniel Harper-Harr | 8.08a | Kinston | |
| 8. | 12 | Will Manneh | 8.13a | T W Andrews | |
| 9. | 10 | Zach Barksdale | 8.24a | Parkwood | |
| 10. | 11 | Tony Grimes | 8.25a | Whiteville | |
| 11. | 12 | Connor Moore | 8.27a | Smoky Mountain | |
| 12. | 11 | Kameron Walsh | 8.31a | North Wilkes | |
| 13. | 10 | Terrance Pinnix | 8.31a | Hugh Cummings (Burli... | |
| 14. | 11 | Devante Zapata | 8.37a | Parkwood | |
| 15. | 9 | Demarcus Collins | 8.39a | North Pitt | |
| 16. | 10 | Kaulin Smith | 8.40a | North Surry | |
| 16. | 12 | Trayvon Simmons | 8.40a | Currituck County | |
| 18. | 11 | Kenan Waltower | 8.47a | Parkwood | |
| 19. | 12 | Nick Lanfranchi | 8.51a | Ashe County | |
| 20. | 12 | James Perry | 8.51a | Northeastern | |
| 21. | 11 | Tykier Walker | 8.51a | North Rowan | |
| 22. | 11 | DeAndre Jackson | 8.56a | Murphy | |
| 23. | 11 | Dylan Myers | 8.60a | Hendersonville | |
| 24. | 10 | Triston McDowell | 8.67a | R-S Central | |
| 25. | 11 | Daniel Burch | 10.21a | Smoky Mountain | |
| -- | 11 | Rashaun Noble | DNS | T W Andrews | |
4x200 Relay Varsity - Finals |
|||||
| 1. | Jc Smith Shaquan Graham Jayhlen Washington Cameron Barnhill |
1:30.35a | North Brunswick | ||
| 2. | Joshua Harper-Harris Tiyae Johnson Jimere Summers SaQuan Pompey |
1:34.42a | Kinston | ||
| 3. | Jalen Easley Isaac Hill Xavier King Savion Thompson |
1:34.65a | Reidsville | ||
| 4. | Travon Morrow Kenan Waltower Devante Zapata Zach Barksdale |
1:35.86a | Parkwood | ||
| 5. | Robert Brenneman Tommy Clark Tyler Robinson Nicholas Terrell |
1:35.99a | Croatan | ||
| 6. | Jakoby Johnson Jacob Tamburo Tyriq Harper Damaj Hatchett |
1:36.20a | Southwest-Onslow | ||
| 6. | Kaleb Ingram Cameron Attucks Hagler Jonathon Maiz Lawson |
1:36.20a | Atkins | ||
| 8. | Kenny Hewitt Jemarri Turner Randy Griffin William Walker |
1:36.54a | Northeastern | ||
| 9. | Zakeem Brooks Quamari Williams Xavius Capehart Eric Phelps |
1:36.55a | John A. Holmes | ||
| 10. | Rakeem Jenkins Phillip Legette Amari Crowell Kajuan Jackson |
1:36.56a | Carver | ||
| 11. | Scott McClendon Arthur Davis Russell Huntley Ellijah Gaddy |
1:37.07a | Forest Hills | ||
| 12. | Justin Carver Jaden Carver Dalquan Scott Cameron Taylor |
1:37.14a | Franklinton | ||
| 12. | Relay Team | 1:37.14a | Northside-Onslow | ||
| 14. | Victor Aguirre Gary Hall Montrell Parker Sean Silcott |
1:38.53a | Hobbton | ||
| 14. | Jaylynn Murrell Jordin Nugent Grant Stiles Coleman Tallent |
1:38.53a | Franklin | ||
| 16. | David Granados Deontre Gary Elijah McKoy Montrel Williams |
1:38.87a | Union | ||
| 17. | Micheal Govan Kevin Inestroza Bobby McRae Dimitri Sinclair |
1:39.00a | Red Springs | ||
| 18. | Javion Anderson Jabez Gorham Cheven Hargrave Christian Perez |
1:39.55a | Lexington Senior | ||
| 19. | Anthony Trell-Brown Decorey Colvin Makhel Henry Lavell Henry |
1:39.65a | Pender | ||
| 20. | Relay Team | 1:41.71a | Rosewood | ||
| 21. | Shawn Andrew Carsell Bennett Akili Underwood Quamaine Williams |
1:42.52a | Lakewood | ||
| 21. | Brandon Smith Austin Dorsey Darmarcus Johnson Cody Schultz |
1:42.52a | R-S Central | ||
| 23. | Keith Andrews Osan Mayo Thomas Powell Ki'Jawon Williams |
1:43.24a | North Pitt | ||
| -- | Zachary Adams Aaron Bland John Harris Davallice Rasberry |
DQ | Beddingfield | ||
| -- | Jahleel Anderson Larry Johnson Jelan Smith Jahkele Goins |
DQ | Southwest Edgecombe | ||
4x800 Relay Varsity - Finals |
|||||
| 1. | Noah Schoenacher William Coye Andrew Robinson Noah Graham |
8:23.46a | Brevard | ||
| 2. | Devin Barnes Joseph Bulfer Michael Quispe Jamie Rodriguez |
8:25.36a | Croatan | ||
| 3. | Zach Hughes Aidan May Kam Midgette Skylar Stultz |
8:37.65a | First Flight | ||
| 4. | Grayson Jones Nathan Richards Ever Diaz Robert McCallister |
8:39.61a | Franklin | ||
| 5. | Alex Justice Taye Scott Thomas Wallace Donta Harrison |
8:46.42a | North Brunswick | ||
| 6. | Aiden Hall Grant Lindsay Ethan Murray Alex Haines |
8:46.91a | Murphy | ||
| 7. | Elijah Nelson Conner Rudel Ben Armentrout Jeremy Kankula |
8:47.05a | Atkins | ||
| 8. | Relay Team | 8:52.81a | Smoky Mountain | ||
| 9. | Andrew Alejandro Tyler Lewis Clark Jones Philip Abernathy |
8:55.39a | Parkwood | ||
| 10. | Robert Ganzert Jack Herndon Sean Muller Adam Pitman |
9:00.99a | Bishop McGuinness | ||
| 11. | Terek Ashley David Roten Tafton Baker Riley Richardson |
9:04.09a | Ashe County | ||
| 12. | Brandon Richardson Will Flinchum Jerrod Duell Kyle Kamm |
9:07.42a | Dixon | ||
| 13. | Baretta Exley Ryan Fritz Corbin Rednour Dalquan Scott |
9:15.87a | Franklinton | ||
| 14. | Ryan Camden Madison Phillips Joseph Amburgey Tyler Perkins |
9:20.61a | Currituck County | ||
| 15. | Relay Team | 9:20.74a | Hendersonville | ||
| 16. | Ethan Beal Brett Lingerfelt Drew Lingerfelt Adam Willis |
9:21.13a | West Davidson | ||
| 17. | Preston Dowell Brandon Hemric Kyle Rhodes Bobby Wiles |
9:21.69a | East Wilkes | ||
Shot Put - 12lb Varsity - Finals |
|||||
| 1. | 12 | Gabriel King | 50-03.50 | Mt Airy | |
| 2. | 12 | Donnie Thompson | 49-00.00 | Lincolnton | |
| 3. | 12 | Wesley Purvis | 47-11.25 | North Pitt | |
| 4. | 12 | Brandon Boyles | 47-03.25 | North Stokes | |
| 5. | 10 | Keizia Everett | 47-02.00 | Farmville Central | |
| 6. | 12 | Chris Edwards | 47-01.50 | Farmville Central | |
| 7. | 12 | Nate Robinson | 44-06.00 | West Wilkes | |
| 8. | 11 | Bryon Locust | 44-05.75 | Cherokee | |
| 9. | 11 | Ryan Eldridge | 43-10.00 | North Surry | |
| 10. | 11 | Devon Whitehead | 43-02.25 | Hugh Cummings (Burli... | |
| 11. | 11 | Shawn Mears-Denison | 42-11.50 | Heide Trask | |
| 12. | 12 | Derrick Loftis | 41-06.50 | Midway | |
| 12. | 12 | Bison Hibbert | 41-06.50 | North Brunswick | |
| 14. | 12 | Tyrese King | 40-07.50 | T W Andrews | |
| 15. | 10 | Riley Blalock | 40-06.25 | Murphy | |
| 16. | 11 | Victor Denoyers | 40-03.00 | Atkins | |
| 17. | 10 | Jaheim Robbins | 39-09.00 | North Brunswick | |
| 18. | 12 | Zach Foy | 38-01.00 | Polk County | |
| 19. | 10 | Carter Wilson | 37-04.50 | Ashe County | |
| -- | 12 | Malcolm Malone | DNS | Mt Airy | |
| -- | 12 | Tyeree Steele | DNS | Lexington Senior | |
| -- | 12 | Ja'Quan Witherspoon | DNS | North Pitt | |
| -- | 12 | Austin Brown | DNS | West Wilkes | |
Shot Put - 12lb Wheelchair - Finals |
|||||
| 1. | 12 | Dylan Pinder | 15-02.00 | North Johnston | |
| 2. | 12 | Kenny Korff | 12-07.00 | North Brunswick | |
High Jump Varsity - Finals |
|||||
| 1. | 11 | Dakota Oxendine | 6-04.00 | St. Pauls | |
| 2. | 12 | Alex Boyette | 6-02.00 | North Johnston | |
| 3. | 12 | Jathan Deberry | 6-00.00 | North Brunswick | |
| 4. | 12 | Rodriek Parker | 6-00.00 | Southwest Edgecombe | |
| 5. | 9 | Jieem Bullock | 6-00.00 | North Brunswick | |
| 6. | 12 | Isaiah Cole | 5-10.00 | Bessemer City | |
| 7. | 12 | Jiovanni Lawrence | 5-10.00 | Southwest Edgecombe | |
| 7. | 12 | Trey Bryant | 5-10.00 | Northeastern | |
| 9. | 11 | Kenzie Bouakhamphong | 5-08.00 | Franklin | |
| 10. | 12 | Jared Serbeck | 5-08.00 | West Wilkes | |
| 11. | 11 | Luke Sheets | 5-08.00 | West Wilkes | |
| 12. | 11 | Kris Wright | 5-06.00 | Rosewood | |
| -- | 9 | Marselle Miller | DNS | Northside-Onslow | |
| -- | 10 | Kalin Ensley | DNS | Hendersonville | |
| -- | 12 | Brian Lucas | NH | Midway | |
| -- | 12 | Tyler Robinson | DNS | Croatan | |
| -- | 10 | Koty Smith | NH | Franklinton | |
| -- | 12 | Carsell Bennett | NH | Lakewood | |
Pole Vault Varsity - Finals |
|||||
| 1. | 12 | Tyler Fitzgerald | 14-06.00 | Surry Central | |
| 2. | 12 | Troy Lieberman | 13-06.00 | Polk County | |
| 3. | 10 | Jake Justice | 12-06.00 | Polk County | |
| 4. | 12 | Josh Yontz | 12-06.00 | Madison | |
| 5. | 11 | Jacob Allen | 11-06.00 | Hendersonville | |
| 6. | 12 | Dawson Gant | 11-00.00 | T W Andrews | |
| 7. | 11 | Jacob Metscher | 11-00.00 | Madison | |
| 8. | 12 | Josh Betancourt | 11-00.00 | Draughn | |
| 9. | 11 | Tanner Wiggins | 10-06.00 | Swain County | |
| 10. | 10 | Elias Hord | 10-00.00 | Hendersonville | |
| 10. | 12 | Dakota Desfonds | 10-00.00 | North Brunswick | |
| 12. | 11 | Jaden Carver | 9-06.00 | Franklinton | |
| 13. | 12 | Evangjellos Shuxho | 9-06.00 | Parkwood | |
| 13. | 11 | Dylan Ivey | 9-06.00 | Lakewood | |
| -- | 11 | Brodie Bowman | DNS | Swain County | |
| -- | 12 | Justin Atkins | NH | Hobbton | |
| -- | 11 | Matthew Cason | NH | North Brunswick | |
Long Jump Varsity - Finals |
|||||
| 1. | 12 | Jayhlen Washington | 22-02.25 | North Brunswick | |
| 2. | 12 | Jc Smith | 22-01.50 | North Brunswick | |
| 3. | 11 | Scott McClendon | 21-03.00 | Forest Hills | |
| 4. | 9 | Jieem Bullock | 21-02.25 | North Brunswick | |
| 5. | 12 | Quinton Adams | 21-02.00 | Carrboro | |
| 6. | 12 | Demetrius Smith | 20-10.25 | Hendersonville | |
| 7. | 10 | Jonathan Hudgins | 20-08.25 | Walkertown | |
| 8. | 10 | Zach Barksdale | 20-05.75 | Parkwood | |
| 9. | 12 | Matt Mudd | 20-03.50 | South Stokes | |
| 10. | 12 | Thomas McCaskill | 19-08.75 | Northside-Onslow | |
| 11. | 12 | Peter Kamara | 19-06.75 | T W Andrews | |
| 12. | 9 | Ki'Jawon Williams | 19-06.50 | North Pitt | |
| 13. | 9 | John Harris | 19-06.00 | Beddingfield | |
| 14. | 9 | Savion Thompson | 19-04.00 | Reidsville | |
| 15. | 11 | Cyrus Lanning | 18-11.50 | Smoky Mountain | |
| 16. | 11 | Aaron Bland | 18-09.75 | Beddingfield | |
| 17. | 12 | Ellijah Gaddy | 18-08.25 | Forest Hills | |
| 18. | 11 | Elijah McCray | 18-07.75 | Carver | |
| 19. | 12 | Quamaine Williams | 18-07.50 | Lakewood | |
| 20. | 12 | Ian Johnston | 18-04.00 | Murphy | |
| 21. | 11 | Ray Barnett | 18-03.50 | Heide Trask | |
| 22. | 11 | Darius Walton | 17-11.50 | Northeastern | |
| 23. | 12 | Cooper Abernathy | 17-11.25 | Draughn | |
| 24. | 12 | Micheal Govan | 17-09.50 | Red Springs | |
| -- | 11 | Dakota Oxendine | DNS | St. Pauls | |
Triple Jump Varsity - Finals |
|||||
| 1. | 12 | Jayhlen Washington | 46-02.50 | North Brunswick | |
| 2. | 12 | Gerald McKinney | 43-11.50 | Parkwood | |
| 3. | 12 | Grayson Corbin | 43-00.00 | Mt Airy | |
| 4. | 10 | Tanner Williams | 42-00.00 | Franklin | |
| 5. | 12 | Hakeem Jenkins | 41-02.00 | Hendersonville | |
| 6. | 12 | Demetrius Smith | 40-11.50 | Hendersonville | |
| 7. | 10 | Jonathan Hudgins | 39-11.00 | Walkertown | |
| 8. | 12 | Thomas McCaskill | 39-09.50 | Northside-Onslow | |
| 8. | 12 | Connor Moore | 39-09.50 | Smoky Mountain | |
| 10. | 12 | Tyree Johnson | 39-07.75 | North Brunswick | |
| 11. | 11 | Tyler Lewis | 39-07.00 | Parkwood | |
| 12. | 12 | Tyler Smith | 39-06.00 | Madison | |
| 13. | 12 | Peter Kamara | 39-02.25 | T W Andrews | |
| 13. | 12 | Cole West | 39-02.25 | Murphy | |
| 15. | 11 | Darja Claiborne | 38-11.25 | Hunter Huss | |
| 16. | 12 | Quansedrick Horton | 37-11.00 | North Pitt | |
| -- | 12 | Derrick Blanks | FOUL | North Brunswick | |
| -- | 11 | Dakota Oxendine | DNS | St. Pauls | |
NCHSAA 3A
Varsity - Mens
| 1. | Marvin Ridge | 57 |
| 2. | Jacksonville | 38 |
| 3. | Southern Durham | 36 |
| 4. | Asheville | 34 |
| 5. | White Oak | 32 |
| 6. | Concord Senior | 30 |
| 7. | Swansboro | 29 |
| 8. | Weddington | 28 |
| 9. | Cuthbertson | 23 |
| 10. | West Rowan | 20 |
| 11. | A.C. Reynolds | 19 |
| 12. | North Henderson | 17 |
| 12. | Southern Guilford | 17 |
| 12. | Northern Guilford | 17 |
| 15. | Southern Nash | 16 |
| 16. | Corinth-Holders | 15 |
| 17. | Cleveland | 14 |
| 18. | North Buncombe | 11 |
| 19. | Southern Lee | 10 |
| 19. | J. F. Webb | 10 |
| 19. | Rocky Mount | 10 |
| 22. | Kings Mountain | 8.5 |
| 23. | Chapel Hill | 8 |
| 23. | Northwood | 8 |
| 25. | Terry Sanford | 6 |
| 25. | Eastern Guilford | 6 |
| 25. | West Carteret | 6 |
| 25. | Tuscola | 6 |
| 29. | North Lincoln | 5 |
| 29. | North Gaston | 5 |
| 29. | South Johnston | 5 |
| 29. | Pisgah | 5 |
| 33. | Charles B Aycock | 4 |
| 33. | South Iredell | 4 |
| 35. | Smithfield-Selma | 3 |
| 35. | Union Pines | 3 |
| 35. | Southwestern Randolph | 3 |
| 35. | Western Alamance | 3 |
| 39. | Piedmont | 2 |
| 39. | Cedar Ridge | 2 |
| 39. | Topsail Senior | 2 |
| 39. | East Gaston | 2 |
| 39. | East Henderson | 2 |
| 39. | Triton | 2 |
| 45. | Ralph L Fike | 1 |
| 46. | Eastern Alamance | .5 |
| 1. | Cuthbertson | 71 |
| 2. | West Carteret | 54 |
| 3. | Nash Central | 44.5 |
| 4. | Weddington | 44 |
| 4. | Marvin Ridge | 44 |
| 6. | Chapel Hill | 37 |
| 7. | Ashbrook | 32 |
| 8. | Asheboro | 28 |
| 9. | Cleveland | 21 |
| 10. | Eastern Guilford | 15 |
| 10. | Rocky Mount | 15 |
| 10. | Walter Williams | 15 |
| 13. | Northwood | 14 |
| 14. | White Oak | 11.5 |
| 15. | South Brunswick | 11 |
| 15. | Swansboro | 11 |
| 15. | Corinth-Holders | 11 |
| 18. | Asheville | 10 |
| 19. | South Iredell | 9 |
| 20. | North Buncombe | 8 |
| 21. | Western Guilford | 7 |
| 21. | Eastern Wayne | 7 |
| 23. | Rockingham County | 6 |
| 23. | J. F. Webb | 6 |
| 23. | Piedmont | 6 |
| 26. | Douglas Byrd | 5 |
| 27. | Pisgah | 4 |
| 27. | Northern Guilford | 4 |
| 27. | North Lincoln | 4 |
| 27. | Union Pines | 4 |
| 27. | Western Harnett | 4 |
| 27. | Terry Sanford | 4 |
| 27. | Jesse C. Carson | 4 |
| 27. | A.C. Reynolds | 4 |
| 35. | East Henderson | 3 |
| 36. | Southern Durham | 2 |
| 36. | West Henderson | 2 |
| 36. | Topsail Senior | 2 |
| 39. | Northeast Guilford | 1 |
Mens Results
55 Meter Dash Varsity - Finals |
|||||
| 1. | 12 | Josh-Lester Harris | 6.43a | J. F. Webb | |
| 2. | 11 | Cameron Council | 6.44a | Northwood | |
| 3. | 11 | Nadir Thompson | 6.46a | Southern Nash | |
| 4. | 10 | Noah Bridges | 6.53a | South Johnston | |
| 5. | 10 | Rashaed Whittington | 6.57a | Jacksonville | |
| 6. | 11 | Edward Anthony | 6.58a | White Oak | |
| 7. | 12 | Malik Mudenda | 6.58a | Northern Guilford | |
| 8. | 11 | Christian Daniels | 6.59a | Western Alamance | |
55 Meter Dash Varsity - Prelims |
|||||
| 1. | 11 | Nadir Thompson | 6.52a | Southern Nash | |
| 2. | 11 | Cameron Council | 6.52a | Northwood | |
| 3. | 12 | Malik Mudenda | 6.54a | Northern Guilford | |
| 4. | 12 | Josh-Lester Harris | 6.55a | J. F. Webb | |
| 5. | 10 | Rashaed Whittington | 6.60a | Jacksonville | |
| 6. | 11 | Christian Daniels | 6.60a | Western Alamance | |
| 7. | 11 | Edward Anthony | 6.61a | White Oak | |
| 8. | 10 | Noah Bridges | 6.62a | South Johnston | |
| 9. | 11 | Keevon Hines | 6.64a | Asheville | |
| 10. | 12 | Jalen Martin | 6.66a | Concord Senior | |
| 11. | 11 | Idrise Strange | 6.66a | Ashbrook | |
| 12. | 9 | Jalen Houston | 6.66a | West Rowan | |
| 13. | 12 | Thomas Graham | 6.67a | North Forsyth | |
| 14. | 11 | Kenneth Cotton | 6.71a | Southern Lee | |
| 15. | 10 | Ziontavius Durogene | 6.81a | Smithfield-Selma | |
| 16. | 12 | Desmond Trogdon | 6.83a | Asheboro | |
| 17. | 10 | Scott Stephens | 6.85a | South Rowan | |
| 18. | 12 | Luis Perez | 6.87a | West Carteret | |
| 19. | 11 | McKinley Lyons | 6.88a | Nash Central | |
